Family-Formal -- The Carl Knuth Family Carl was at one time known as Charles Knuth by the US Army See the home page for more informaton
First | Previous Picture | Next Picture | Last | Thumbnails

The Carl Knuth Family Line - Carl's Father and Mother were Johann Knuth and Caroline Wegner. This Formal Portrait is circa 1900
The first two generations were born in Kreis Wirsitz, Posen, Prussia (Germany). Carl Knuth came to America in 1862, enlisted in the Civil War, then finally settled in Augusta, Eau Claire Co., Wisconsin in 1868. There, he wed Wilhelmine Lambrecht and started their family and farmed. Some of their children remained in the Augusta area, and others moved away to North Dakota, and Saskatchewan, Canada
Top Row:
| Carl Knuth's Children | Born | Died | Spouse(s) | Born | Died |
| Henry Julius Knuth | 1875 | 1934 | Bertha Ernstine Bauch | 1878 | 1964 |
| William Fredrick "Bill" Knuth | 1876 | 1955 | Wilhelmine
Albertine "Minnie" Bann |
1881 | 1942 |
| Anna Maithilde Knuth | 1878 | 1979 | Frederick Jul Stubbe | unkn | |
| Charles Frederick Knuth | 1880 | 1939 | Clara Lund | 1889 | 1984 |
| Edward Johann Knuth | 1882 | 1964 | Augusta G. "Gusty" Bauch | 1883 | 1969 |
| Theodore Otto "Ted" Knuth | 1885 | 1970 | Hazel Hodge | 1892 | 1972 |
| Herrmann Gustaf Knuth | 1887 | 1962 | Mary Ann Hess | 1893 | 1962 |
| Emil Otto "Amiel" Knuth | 1889 | 1977 | Florence Johanna Marie Tomke | 1891 | 1986 |
| Wilhemina "Minnie" Knuth | 1891 | 1989 | 1- Albert Otto Fredrich | 1881 | 1928 |
| 2- Hanby | unkn | ||||
| Alma Cora Knuth | 1895 | 1982 | Fredrich Adolf "Fritz" Gessner | 1889 | 1972 |
| Martin A. Knuth | 1897 | 1977 | 1- Rosella H. Bundt | 1900 | 1945 |
| 2 -Elizabeth Brantl Kropp | unkn | ||||
| Rufrina Alwina Knuth | 1899 | 1986 | Edgar Augusta Rubbert | 1887 | 1968 |
| Carl Knuth's Parents | Born | Died | Spouse | Born | Died |
| Johann Knuth | About 1811 |
unkn | Caroline Wegner | About 1815 |
1856 |
| Carl Knuth's Siblings | Born | Died | Spouse | Died | |
| Carl August Knuth (self) | 1837 | 1913 | Caroline Wilhelmine Lambrecht | 1855 | 1942 |
| Anne Louise Knuth | 1837 | unkn | |||
| Caroline Wilhelmine Knuth | 1840 | unkn | |||
| Johann Ludwig Knuth | 1841 | unkn | |||
| Christian August Knuth | 1848 | 1849 | |||
| Julius Edward Knuth | 1850 | unkn |
